Department of Information Technology
Achievements and Awards:
Academic Year: 2022-23
Sr. No. |
Date |
Name of Students |
Level |
Organizing Institute |
Participation/ Awards |
1 | 25-26th Aug.2022 | 1. Vivek Chaudhari(TYIF) |
National Level Grand Finale of Smart India Hackathon 2022(Software Edition) | Waageshwari College of Engg., Karimnagar,Telangana | First Prize |
2 | 12th Nov.2022 | 1.Kunal Thakare(TYIF) 2.Mayur Borse(TYIF) 3.Swaraj Gaikwad(TYIF) |
Project Competition | SunHacks, Sandip University, Nashik | 4th Runner Up |
3 | 21st Nov.2022 | 1.Rahul Joshi(SYIF) 2.Shravan Desale(SYIF) |
Zonal Tournament 2022-23 Cricket Winner | Government Polytechnic, Nashik | Winner |
4 | 8 to 10th Dec. 2022 | 1.Rahul Joshi(SYIF) 2.Shravan Desale(SYIF) |
State Level Zonal Tournament 2022-23 Cricket | K. J's Educational Institute, Kondhwa, Pune(IEDSSA ) | Runner up |
5 | 21st Nov.2022 | Mayur Borade(FYIF) | Long Jump Competition | E2 Zone Quarter Government Polytechnic, Nashik | Runner up |
6 | 1st Mar. 2023 | Dnyaneshwari Pingale(FYIF) | Instrument Playing Competition | Sparsh-23, K.K.Wagh Polytechnic, Nashik | First Prize |
7 | 25th Nov.2022 | Roshani Nagare(TYIF) | Poster Competition | K.K.Wagh Polytechnic, Nashik Under Women Pakhawada Activity | Third Prize |
8 | 1st Mar. 2023 | 1.Sakshi DandgavhalTYIF) |
Group Dance Competition | Sparsh-23, K.K.Wagh Polytechnic, Nashik | First Prize |
Academic Year: 2021-22
Sr. No. |
Date |
Name of Students |
Level |
Organizing Institute |
Participation/ Awards |
1 | 18th Dec. 2021 | Deepender Jangid(SYIF) | Paper Presentation Competition | Guru Gobind Singh Polytechnic, Nashik | First Prize |
2 | 18th Apr. 2021 | Deepender Jangid(SYIF | National Level Tech-Tantra 2K21 Technical Event(Seminar Presentation) | Padm.Dr.V.B.Kolte College of Engineering, Malkapur, Buldana | Winner |
3 | 9th Mar. 2022 | 1.Aditya More(TYIF) 2.Rushabh Kumat(TYIF) |
District Level Project Competition | Guru Gobind Singh Polytechnic, Nashik | Third Prize |
4 | 5th Mar. 2022 | Sakshi Sonar(SYIF) | District Level Poster Competition | ADIS Department, K. K. Wagh Polytechnic, Nashik | Second Prize |
5 | 5th Mar. 2022 | Kalyani Jadhav(SYIF) | District Level Quiz Competition | ADIS Department, K. K. Wagh Polytechnic, Nashik | Second Prize |
6 | 1st Mar.2022 | 1.Sneha Patel(TYIF) 2.Dhanishtha Deore(TYIF) |
National level Technophilia' 22 Competition | MIT, Pune | Second Prize |
7 | 3rd Mar. 2022 | 1.Sneha Patel(TYIF) 2.Dhanishtha Deore(TYIF) |
Online Technical Paper Presentation Competition | CSMSS Polytechnic, Aurangabad | First Prize |
8 | 21st Sept.2021 | 1.Pushkar Tipre(TYIF) 2.Aditya Kareer(TYIF) |
State level Technical Quiz Competition | K.K.Wagh Polytechnic, Nashik | First Prize |
9 | 20th Apr. 2022 | 1.Vaishnavi Karanjkar(TYIF) 2.Parth Deore(TYIF) |
Project Competition | Ashoka Business School, Nashik | First Prize |
10 | 20th Apr. 2022 | 1.Ritu Godse(TYIF) 2.Isha Gaikwad(TYIF) |
Project Competition | Ashoka Business School, Nashik | First Prize |
Academic Year: 2020-21
Sr. No. |
Date |
Name of Students |
Level |
Organizing Institute |
Participation/ Awards |
1 | 18th Apr.2021 | Sneha B. Patel(SYIF) | State Level Seminar Presentation | Padm.Dr.V.B.Kolte College of Engineering, Malkapur, Buldana | First Prize |
2 | 24th May 2021 | Sneha B. Patel(SYIF) | State Level Poster Prism Competition | Sinhgad Institute of Technology, Lonavala | Runner-Up |
3 | 29th May 2021 | Sneha B. Patel(SYIF) | State Level Technical Poster Presentation Competition-Pravinya-2021 | Pravin Patil College of Diploma and Technology,Bhayandar | First Prize |
4 | 21st May 2021 | Sneha B. Patel(SYIF) | Creative Writing (TECHNICA 2K21) | MIT-WPU Techno-Stellar | Winner |
5 | 16th Dec.2021 | Sneha B. Patel(SYIF) | State Level General Quiz Competition under Azadi ka Amrit Mahotsav | Thakur Polytechnic (ISTE Student Chapter) | Participation |
Academic Year: 2019-20
Sr. No. |
Name of Competition |
Name of Student |
Prize |
1 | Chess Competition | 1 Anurag Shirvatkar |
1st Prize |
Academic Year: 2018-19
Sr. No. |
Date |
Name of Students |
Level |
Organizing Institute |
Participation/ Awards |
1 | 01/09/2018 |
1.Aaradhya Pimpalgaonkar |
Inter Departmental |
Computer Technology Dept, KKWP |
First Prize |
2 | 23/02/2019 |
1.Aashitosh Nikam |
State Level Project Competition |
S.V.I.T., Chincholi, Sinnar, Nashik |
First Prize |
3 | 28/02/2019 |
1.Shraddha Chavan |
State Level Project Competition |
Amrutvahini Polytechnic, Nashik |
Participation |
4 | 28/02/2019 |
1. Aashitosh Nikam |
State Level Project Competition |
JSPM Polytechnic, Pune |
Participation |
5 | 01/03/2019 |
1.Ridhi Bedmutha |
State Level Project Competition |
MVP’s R. S. M. Polytechnic, Nashik |
First Prize |
6 | 01/03/2019 |
1.Muskan Gupta |
State Level Project Competition |
MVP’s R. S. M. Polytechnic, Nashik |
Second Prize |
7 | 02/03/2019 |
1.Aaradhya Pimpalgaonkar |
State Level C-Coding Competition |
Guru Gobind Singh Polytechnic, Nashik |
Second Prize |
8 | 02/03/2019 |
1.Sahil Chitte |
State Level Project Competition |
Guru Gobind Singh Polytechnic, Nashik |
First Prize |
9 | 02/03/2019 |
1.Aashitosh Nikam |
State Level Project Competition |
Guru Gobind Singh Polytechnic, Nashik |
Second Prize |
10 | 11/02/2019 |
1. Neha Gore |
State Level Coding Competition |
“C-Proque “ Matoshri Polytechnic,Nashik |
Participation |
11 | 11/02/2019 |
1.Ekta Jain |
State Level Paper Presentation Competition |
MET Polytechnic, Nashik |
Participation |
12 | 11/02/2019 |
1.Ekta Jain |
State Level Paper Presentation Competition |
Matoshri Polytechnic, Nashik |
Participation |