Department of Science and Humanities
Laboratory Plans:
Laboratory Plan is implemented as per the Curriculum Implementation and Assessment Norms (CIAAN) of MSBTE. To view Laboratory Plan of each subject, click on following links.
| Year/Semester | Name of Subject  | ||
| Branch |  First Shift  |  Second Shift  | |
|  First/Second | Civil Engineering(FYCE)  | --- | |
| Applied Science(Physics)(22202) | --- | ||
| Computer Technology(FYCM1)  | Business Communication Using Computers(22009) | --- | |
| Electrical Engineering(FYEE)  | Applied Science(Physics)(22211) | --- | |
| Applied Science(Chemistry)(22202) | Applied Science(Chemistry)(22202) | ||
| Applied Science(Physics)(22211) | |||
| Information Technology(FYIF) | Business Communication Using Computers(22009) | --- | |
| Mechanical Engineering(FYME) | Business Communication Using Computers(22009) | --- | |
| Applied Science(Physics)(22202) | Applied Science(Physics)(22202) | ||
| Applied Science(Chemistry)(22202) | Applied Science(Chemistry)(22202) | ||
| Chemical Engineering(FYCH) | Applied Science(Chemistry)(22202) | --- | |
 
